45 parties: 28 organizations · 17 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Amanda Andrews | 3870030059 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | 100, 0.91 |
| Jennifer Spector | 0345612107 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 100, 16.67 |
| Moshe Meystel | 6507303781 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | 100, 6.76 |
| Naftali Wilhelm | 9133591829 | Individual | Operational/Managerial Control; ADP of the SNF; Indirect Ownership Interest | 16.67 |
| Ec Properties, LLC | 8426531211 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Elevate Care Inc | 2466850003 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Eric Chuang | 9830388164 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Meir Sharp | 8820472210 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Steven Turofsky | 6204140148 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Waleed Ganem | 3678043601 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Craig Frank | 2769456318 | Individual | Managing Control - Governing Body; ADP of the SNF | — |
| Meir Meystel Revocable Trust | 6507223773 | Organization | 5% or Greater Direct Ownership Interest | 26.6 |
| David a Berkowitz Delta Trust | 6709189293 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 15.77 |
| Yosef Meystel Delta Trust | 6608179197 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 15.77 |
| Atied Associates LLC | 2466524202 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 12.5 |
| Keystone Holding Group II LLC | 6204174998 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 11.44 |
| Ec Equities, LLC | 3274016209 | Organization | 5% or Greater Direct Ownership Interest | 8.43 |
| Aperion Care Exec Holdings LLC | 9739412305 | Organization | Direct Ownership Interest | 0.91 |
| Jimmy Thengil | 5698212876 | Individual | Direct Ownership Interest | 0.91 |
| Meir Meystel | 8820241524 | Individual | Corporate Officer; Corporate Director; Indirect Ownership Interest | 100, 35 |
| David Berkowitz | 6305976333 | Individual | Indirect Ownership Interest | 17.5 |
| Yosef Meystel | 0446256796 | Individual | Indirect Ownership Interest | 17.5 |
| B & Z Grandchildren Tr | 1355350307 | Organization | Indirect Ownership Interest | 15 |
| Nathan and Shirley Rothner Family Trust | 6608784780 | Organization | Indirect Ownership Interest | 15 |
| Slg, LP | 4789167578 | Organization | Indirect Ownership Interest | 12.5 |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Amanda Andrews | 3870030059 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | 100, 0.91 |
| Jennifer Spector | 0345612107 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | 100, 16.67 |
| Moshe Meystel | 6507303781 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | 100, 6.76 |
| Naftali Wilhelm | 9133591829 | Individual | Operational/Managerial Control; ADP of the SNF; Indirect Ownership Interest | 16.67 |
| Ec Properties, LLC | 8426531211 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Elevate Care Inc | 2466850003 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Eric Chuang | 9830388164 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Meir Sharp | 8820472210 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Steven Turofsky | 6204140148 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Waleed Ganem | 3678043601 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Craig Frank | 2769456318 | Individual | Managing Control - Governing Body; ADP of the SNF | — |
| Meir Meystel Revocable Trust | 6507223773 | Organization | 5% or Greater Direct Ownership Interest | 26.6 |
| David a Berkowitz Delta Trust | 6709189293 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 15.77 |
| Yosef Meystel Delta Trust | 6608179197 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 15.77 |
| Atied Associates LLC | 2466524202 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 12.5 |
| Keystone Holding Group II LLC | 6204174998 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 11.44 |
| Ec Equities, LLC | 3274016209 | Organization | 5% or Greater Direct Ownership Interest | 8.43 |
| Aperion Care Exec Holdings LLC | 9739412305 | Organization | Direct Ownership Interest | 0.91 |
| Jimmy Thengil | 5698212876 | Individual | Direct Ownership Interest | 0.91 |
| Meir Meystel | 8820241524 | Individual | Corporate Officer; Corporate Director; Indirect Ownership Interest | 100, 35 |
| David Berkowitz | 6305976333 | Individual | Indirect Ownership Interest | 17.5 |
| Yosef Meystel | 0446256796 | Individual | Indirect Ownership Interest | 17.5 |
| B & Z Grandchildren Tr | 1355350307 | Organization | Indirect Ownership Interest | 15 |
| Nathan and Shirley Rothner Family Trust | 6608784780 | Organization | Indirect Ownership Interest | 15 |
| Slg, LP | 4789167578 | Organization | Indirect Ownership Interest | 12.5 |
| Michael a. Glenner 1994 Trust | 2668955451 | Organization | Indirect Ownership Interest | 5.89 |
| Daniel M. Glenner Trust | 9830672625 | Organization | Indirect Ownership Interest | 5.24 |
| Adams Vales Accumulation Trust | 8426967233 | Organization | Indirect Ownership Interest | 5 |
| Daniel Rothner Accumulation Trust | 2062321870 | Organization | Indirect Ownership Interest | 5 |
| Kathryn Vales Accumulation Trust | 0244149052 | Organization | Indirect Ownership Interest | 5 |
| Kimberly Vales Accumulation Trust | 6507775319 | Organization | Indirect Ownership Interest | 5 |
| Melissa Rothner Accumulation Trust | 1153230966 | Organization | Indirect Ownership Interest | 5 |
| Rachel Rothner Accumulation Trust | 4789593591 | Organization | Indirect Ownership Interest | 5 |
| William Rothner | 2961500392 | Individual | Indirect Ownership Interest | 5 |
| William Rothner Accumulation Trust | 3870402688 | Organization | Indirect Ownership Interest | 5 |
| Daniel M. Glenner Gst Trust | 3678056462 | Organization | Indirect Ownership Interest | 2.2 |
| Elliott S. Glenner Gst Trust | 6305329194 | Organization | Indirect Ownership Interest | 2.2 |
| Jeremy N. Glenner Gst Trust | 0941783732 | Organization | Indirect Ownership Interest | 2.2 |
| Michael a. Glenner Gst Trust | 3779066568 | Organization | Indirect Ownership Interest | 2.2 |
| Aaron Pancer | 8325562309 | Individual | Indirect Ownership Interest | 0.15 |
| Joshua Pancer | 0648753442 | Individual | Indirect Ownership Interest | 0.15 |
| Meir Pancer | 1658854450 | Individual | Indirect Ownership Interest | 0.15 |
| 3901 Glenview Road, LLC | 6507334711 | Organization | ADP of the SNF | — |
| Curis Services LLC | 9335677848 | Organization | ADP of the SNF | — |
| Elevate Care Consulting LLC | 0143758664 | Organization | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Elevate Care Abington Elevate Care Abington LLC | Other disclo… | 3.73 | 135 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 07/01/2022 | Elevate Care Abington | Elevate Care Abington LLC | Abington of Glenview Nursing & Rehab Center LLC | Buyer |
Name match to Elevate Care Abington LLC in FEC filings. Similar names may appear—confirm on FEC.gov.