| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
PruittHealth- Blythewood The Oaks of Blythewood, Inc. | 3.36 | 114 | ||||
PruittHealth- North Augusta Pruitthealth - North Augusta, LLC | 3.74 | 117 | ||||
PruittHealth- Conway At Conway Medical Center Pruitthealth - Conway, LLC | 3.30 | 81 | ||||
PruittHealth- Barnwell Pruitthealth - Barnwell, LLC | 3.84 | 42 | ||||
PruittHealth - Pickens Pruitthealth - Pickens, LLC | 2.98 | 40 | ||||
PruittHealth- Bamberg Pruitthealth - Bamberg, LLC | 3.24 | 82 | ||||
PruittHealth- Walterboro Pruitthealth - Walterboro, LLC | 3.59 | 121 | ||||
PruittHealth- Ridgeway Pruitthealth- Ridgeway LLC | 3.31 | 128 | ||||
PruittHealth- Rock Hill Pruitthealth - Rock Hill, LLC | 2.99 | 106 | ||||
PruittHealth- Moncks Corner Pruitthealth - Moncks Corner, LLC | 3.42 | 111 | ||||
PruittHealth- Aiken Pruitthealth - Aiken, LLC | 3.33 | 160 | ||||
PruittHealth- Dillon Pruitthealth - Dillon, LLC | 2.96 | 84 | ||||
PruittHealth- Columbia PRUITTHEALTH-COLUMBIA LLC | 3.51 | 134 | ||||
PruittHealth- Orangeburg Pruitthealth - Orangeburg, LLC | 3.58 | 80 | ||||
PruittHealth- Estill Pruitthealth - Estill, LLC | 3.17 | 76 |
Name match to United Health Services of South Carolina Inc in FEC filings. Similar names may appear—confirm on FEC.gov.