| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Glenvue Health & Rehab Glenvue Operations LLC | 3.42 | 116 | ||||
Southland Healthcare and Rehab Center Southland Operations LLC | 3.37 | 64 | ||||
Vero Health & Rehab of Sylva Sylva Operations LLC | 3.74 | 91 | ||||
Oak Hollow of Georgetown Rehabilitation Center LLC Georgetown Operations LLC | 3.08 | 76 | ||||
Oak Hollow Of Sumter Rehabilitation Center Sumter Operations LLC | 3.30 | 61 |
Name match to Brent Morrison in FEC filings. Similar names may appear—confirm on FEC.gov.