| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Carillon Nursing and Rehabilitation Center Carillon Nursing and Rehabilitation Center, LLC | 3.40 | 290 | ||||
| 3.09 | 282 | |||||
Workmens Circle Multicare Center Jopal Bronx, LLC | 3.41 | 514 | ||||
Upper East Side Rehabilitation and Nursing Center Dewitt Rehabilitation and Nursing Center Inc | 3.32 | 460 | ||||
Downtown Brooklyn Nursing & Rehabilitation Center Prospect Acquisition I LLC | 3.23 | 307 | ||||
Morningside Nursing and Rehabilitation Center Morningside Acquisition I LLC | 3.37 | 307 | ||||
West Village Rehabilitation and Nursing Center Village Acquisition I LLC | 4.36 | 98 |
Name match to Joseph Carillo in FEC filings. Similar names may appear—confirm on FEC.gov.