| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Kensington Health and Rehabilitation Congress Street Partners LP | Since Jul. 2023Since 7/23 | 3.86 | 112 | |||
Orange Park Rehabilitation and Nursing Center Orange Park Rehabilitation and Nursing Center LLC | Since Oct. 2022Since 10/22 | 3.63 | 99 | |||
Westside Oaks Rehabilitation & Nursing Center Jacksonville Rehabilitation and Nursing Center LLC | Since Oct. 2022Since 10/22 | 3.47 | 170 | |||
Middleburg Rehabilitation and Nursing Center Middleburg Rehabilitation and Nursing Center LLC | Since Oct. 2022Since 10/22 | 3.74 | 116 | |||
Ormond Rehabilitation and Nursing Center Ormond Rehabilitation and Nursing Center LLC | Since Oct. 2022Since 10/22 | 3.95 | 53 | |||
Bell Minor Home, the Hamilton MILL Associates LP | Since Jul. 2023Since 7/23 | 3.15 | 99 | |||
Rockdale Healthcare Center Ltc Consulting LP | Since Jul. 2023Since 7/23 | 3.54 | 98 | |||
Nurse Care of Buckhead Pharr Court Associates LP | Since Jul. 2023Since 7/23 | 3.42 | 208 | |||
Riverside Health Care Center Riverside Healthcare LP | Since Jul. 2023Since 7/23 | 3.46 | 155 | |||
Cambridge Post Acute Care Center England Associates LP | Since Jul. 2023Since 7/23 | 3.54 | 138 | |||
Westminster Commons Facility Investments LP | Since Jul. 2023Since 7/23 | 3.12 | 81 | |||
Hardinsburg Nursing and Rehabilitation Center Hardinsburg Health Center LLC | Since Sep. 2018Since 9/18 | 3.45 | 57 | |||
Henderson Nursing and Rehabilitation Center Henderson Opco LLC | Since Oct. 2018Since 10/18 | 3.19 | 79 | |||
Woodcrest Nursing and Rehabilitation Center Woodcrest Operating Company LLC | Since Oct. 2018Since 10/18 | 3.65 | 114 | |||
Bowling Green Nursing and Rehabilitation Center Bowling Green Health Center LLC | Since Sep. 2018Since 9/18 | 3.16 | 57 | |||
Brandenburg Nursing and Rehabilitation Center Brandenburg Opco LLC | Since Sep. 2018Since 9/18 | 3.44 | 54 | |||
Campbellsville Nursing and Rehabilitation Center Campbellsville Operating Company LLC | Since Sep. 2018Since 9/18 | 4.43 | 59 | |||
Elizabethtown Nursing and Rehabilitation Center Elizabethtown Opco LLC | Since Sep. 2018Since 9/18 | 3.29 | 58 | |||
Fordsville Nursing and Rehabilitation Center Fordsville Opco LLC | Since Sep. 2018Since 9/18 | 3.32 | 60 | |||
Franklin-Simpson Nursing and Rehabilitation Center Franklin Health Center LLC | Since Sep. 2018Since 9/18 | 3.11 | 77 | |||
Irvine Nursing and Rehabilitation Center Irvine Operating Company LLC | Since Sep. 2018Since 9/18 | 3.67 | 80 | |||
Madison Health and Rehabilitation Center Madison Health Center LLC | Since Sep. 2018Since 9/18 | 3.56 | 87 | |||
Morganfield Nursing and Rehabilitation Center Morganfield Opco LLC | Since Sep. 2018Since 9/18 | 3.59 | 50 | |||
River Haven Nursing And Rehabilitation Center Paducah Operating Company LLC | Since Sep. 2018Since 9/18 | 3.56 | 74 | |||
Christian Heights Nursing and Rehabilitation Cente Pembroke Operating Company LLC | Since Sep. 2018Since 9/18 | 3.48 | 56 | |||
Salyersville Nursing and Rehabilitation Center Salyersville Health Operating Company LLC | Since Sep. 2018Since 9/18 | 4.38 | 105 | |||
Shady Lawn Nursing and Rehabilitation Center Shady Lawn Opco LLC | Since Sep. 2018Since 9/18 | 3.32 | 43 | |||
Stanton Nursing and Rehabilitation Center Stanton Health Center LLC | Since Sep. 2018Since 9/18 | 3.86 | 76 | |||
Cumberland Nursing and Rehabilitation Center Sunrise Manor Opco LLC | Since Sep. 2018Since 9/18 | 3.50 | 86 | |||
Twin Rivers Nursing and Rehabilitation Center Twin Rivers Operating Company LLC | Since Sep. 2018Since 9/18 | 3.74 | 93 | |||
Auburn Nursing and Rehabilitation Center Auburn Opco LLC | Since Aug. 2025Since 8/25 | 3.20 | 56 | |||
Kenwood Health and Rehabilitation Center Kenwood Health Center LLC | Since May 2024Since 5/24 | 3.74 | 87 | |||
Springfield Nursing and Rehabilitation Center Springfield Health Center LLC | Since May 2024Since 5/24 | 3.39 | 63 | |||
Highland Place Rehab and Nursing Center Irving Place Associates LP | Since Jul. 2023Since 7/23 | 3.00 | 181 | |||
Millington Healthcare Center Millington Opco LP | Since Jul. 2023Since 7/23 | 3.63 | 71 | |||
Parkway Health and Rehabilitation Center South Parkway Associates LP | Since Jul. 2023Since 7/23 | 3.19 | 110 |
| Name | Shared | Link |
|---|---|---|
| Goldie Platschek | 25/36 | Ownership |
| Alexander Platschek | 24/36 | Ownership |
| Benjamin Landa | 22/36 | Ownership |
| Metropolitan Commercial Bank | 21/36 | Ownership |
| Cibc Bank Usa | 19/36 | Ownership |
| David Rubenstein | 19/36 | Ownership |
| Elkins Road Associates LLC | 10/36 | Ownership |
| Teresa Bailey | 10/36 | Ownership |
| Thomas T Tackett | 10/36 | Ownership |
| Wellington Healthcare Services LP | 10/36 | Ownership |
| Andwell Investments, LLC | 9/36 | Ownership |
| James J Andrews | 9/36 | Ownership |
| Myra J Raymer | 7/36 | Ownership |
| Amy M Blair | 5/36 | Ownership |
| Hal Brecher | 5/36 | Ownership |
| Richard Platschek | 5/36 | Ownership |
| Apja Opco LLC | 4/36 | Ownership |
| Flnho Capital Group LLC | 4/36 | Ownership |
| Gpja Opco LLC | 4/36 | Ownership |
| Jacksonville 4 Member Opco LLC | 4/36 | Ownership |
Name match to Moshe Kelman in FEC filings. Similar names may appear—confirm on FEC.gov.