32 parties: 15 organizations · 17 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Shai Berdugo | 1759747611 | Individual | 5% or Greater Indirect Ownership Interest; Operational/Managerial Control; Managing Control - Governing Body | 60.55 |
| Brandon M Roscoe | 7517018591 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Abigail Potts | 6406247477 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Century V Pennsylvania Holdco LLC | 6709228059 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Century V Tbd Holdco LLC | 0244672590 | Organization | 5% or Greater Indirect Ownership Interest | 100 |
| Efraim Klein | 9638566516 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer | 10 |
| Kulanu Oc Trust | 6901263441 | Organization | 5% or Greater Indirect Ownership Interest | 5 |
| Unknown party | 8325551054 | Organization | Direct Ownership Interest | 100 |
| Unknown party | 6305357047 | Individual | Indirect Ownership Interest | 11.5 |
| Unknown party | 0840703575 | Individual | Indirect Ownership Interest | 4.99 |
| Unknown party | 2264945997 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 0345753075 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 0547773277 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 7719490440 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 3375056005 | Organization | Indirect Ownership Interest | 2.91 |
| Unknown party | 2961913603 | Individual | Indirect Ownership Interest | 1.5 |
| Unknown party | 7214448950 | Individual | Indirect Ownership Interest | 1.5 |
| Unknown party | 8921519125 | Individual | Indirect Ownership Interest | 1.5 |
| Unknown party | 3971014614 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 6608387345 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 0143733873 | Organization | ADP of the SNF | — |
| Unknown party | 8123531852 | Organization | ADP of the SNF | — |
| Omega Healthcare Investors Inc | 3375616972 | Organization | ADP of the SNF | — |
| Unknown party | 4688187313 | Organization | ADP of the SNF | — |
| Unknown party | 7214440940 | Organization | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Shai Berdugo | 1759747611 | Individual | 5% or Greater Indirect Ownership Interest; Operational/Managerial Control; Managing Control - Governing Body | 60.55 |
| Brandon M Roscoe | 7517018591 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Abigail Potts | 6406247477 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Century V Pennsylvania Holdco LLC | 6709228059 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Century V Tbd Holdco LLC | 0244672590 | Organization | 5% or Greater Indirect Ownership Interest | 100 |
| Efraim Klein | 9638566516 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer | 10 |
| Kulanu Oc Trust | 6901263441 | Organization | 5% or Greater Indirect Ownership Interest | 5 |
| Unknown party | 8325551054 | Organization | Direct Ownership Interest | 100 |
| Unknown party | 6305357047 | Individual | Indirect Ownership Interest | 11.5 |
| Unknown party | 0840703575 | Individual | Indirect Ownership Interest | 4.99 |
| Unknown party | 2264945997 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 0345753075 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 0547773277 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 7719490440 | Organization | Indirect Ownership Interest | 4.99 |
| Unknown party | 3375056005 | Organization | Indirect Ownership Interest | 2.91 |
| Unknown party | 2961913603 | Individual | Indirect Ownership Interest | 1.5 |
| Unknown party | 7214448950 | Individual | Indirect Ownership Interest | 1.5 |
| Unknown party | 8921519125 | Individual | Indirect Ownership Interest | 1.5 |
| Unknown party | 3971014614 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 6608387345 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 0143733873 | Organization | ADP of the SNF | — |
| Unknown party | 8123531852 | Organization | ADP of the SNF | — |
| Omega Healthcare Investors Inc | 3375616972 | Organization | ADP of the SNF | — |
| Unknown party | 4688187313 | Organization | ADP of the SNF | — |
| Unknown party | 7214440940 | Organization | ADP of the SNF | — |
| Ohi Asset (Pa), LP | 5294114567 | Organization | 5% or Greater Security Interest | — |
| Gina Berdugo | 4880136100 | Individual | Trustee of the SNF | — |
| Unknown party | 6507377256 | Individual | Trustee of the SNF | — |
| Unknown party | 7911418660 | Individual | Trustee of the SNF | — |
| Unknown party | 8628589835 | Individual | Trustee of the SNF | — |
| Unknown party | 9335650084 | Individual | Trustee of the SNF | — |
| Unknown party | 9931610680 | Individual | Trustee of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Highlands Rehabilitation and Healthcare Highlands Rehabilitation and Healthcare LLC | Other disclo… | 3.17 | 105 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 04/01/2024 | Highlands Rehabilitation and Healthcare | Highlands Rehabilitation and Healthcare LLC | Guardian Elder Care at Laporte LLC | Buyer |
Name match to Highlands Rehabilitation and Healthcare LLC in FEC filings. Similar names may appear—confirm on FEC.gov.