| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Momentous Health at Vandalia Vandalia Rehab LLC | 3.03 | 110 | ||||
Southbrook Healthcare Center Yellow Leasing Co, LLC | 3.15 | 82 | ||||
Greenbriar Nursing Center Greenbriar SNF Opco LLC | 3.18 | 67 | ||||
Overbrook Landing Health and Rehabiliation Fhs Beavercreek, Inc. | — | — | — | |||
Momentous Health at Franklin Franklin Rehab LLC | 3.23 | 71 | ||||
Austin Trace Health and Rehabilitation Fhs Centerville Inc | 3.97 | 112 | ||||
Maria Joseph Living Care Center Dayton Health Care, Inc. | 3.56 | 233 | ||||
Respiratory and Nursing Center of Dayton Pinnacle Health Care Center, Inc. | 3.46 | 72 |
Name match to Harold Allen Ferguson in FEC filings. Similar names may appear—confirm on FEC.gov.