10 parties: 3 organizations · 7 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Lucas A Kaup | 2163656315 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| John D Tubbs | 5395638340 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Rural Health Development Inc. | 7517878614 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Evelyn Paxton | 0244757482 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 20 |
| Louise Cadwallader | 9638060221 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 20 |
| Donald Schmaderer | 8325939903 | Individual | Corporate Director; Managing Control - Governing Body; Trustee of the SNF | 20 |
| Connie Weichman | 1153848395 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| James Chvala | 9335666577 | Individual | Managing Control - Governing Body; Trustee of the SNF | — |
| Village of Stuart | 7911128368 | Organization | 5% or Greater Direct Ownership Interest; Trustee of the SNF; ADP of the SNF | 100 |
| Amgl, P.C | 6709303944 | Organization | ADP of the SNF; Indirect Ownership Interest | 0 |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Parkside Manor Stuart Village Nursing Home Board Parkside Manor of Stuart | Other disclo… | 3.52 | 28 |
Name match to Stuart Village Nursing Home Board Parkside Manor of Stuart in FEC filings. Similar names may appear—confirm on FEC.gov.