22 parties: 3 organizations · 19 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Jackie Blandford | 1153836945 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Sharon G Newton | 3971889874 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Leon Poindexter | 5890228944 | Individual | Corporate Officer; Corporate Director; Managing Control - Governing Body | — |
| Luke Maurer | 6709319858 | Individual | Corporate Director; Managing Control - Governing Body | — |
| Eric Brown | 4183903495 | Individual | Corporate Officer; Corporate Director; Managing Control - Governing Body | — |
| Maurice Forker | 7214216373 | Individual | Managing Control - Governing Body | — |
| Timothy Williams | 9931370988 | Individual | Corporate Officer; Corporate Director; Managing Control - Governing Body | — |
| Frank Chamberlain | 8628249794 | Individual | Corporate Officer; Corporate Director; Managing Control - Governing Body | — |
| Unknown party | 0446765234 | Organization | ADP of the SNF | — |
| Unknown party | 1355856147 | Organization | ADP of the SNF | — |
| Unknown party | 5799290581 | Individual | ADP of the SNF | — |
| Unknown party | 1052826849 | Individual | ADP of the SNF | — |
| Unknown party | 4880109677 | Individual | ADP of the SNF | — |
| Unknown party | 2062927858 | Individual | ADP of the SNF | — |
| Unknown party | 3971018763 | Individual | ADP of the SNF | — |
| Unknown party | 7416462205 | Individual | ADP of the SNF | — |
| Leon Everett Butler | 2961568365 | Individual | ADP of the SNF | — |
| Gregory Wells | 5991884124 | Individual | ADP of the SNF | — |
| Janine Lehman | 1759458870 | Individual | ADP of the SNF | — |
| Terry Skaggs | 9830107226 | Individual | ADP of the SNF | — |
| Wells Health Services, Inc. | 6305913427 | Organization | ADP of the SNF | — |
| Jack Wells | 3173513181 | Individual | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Redbanks Colonial Terrace Redbanks Colonial Terrace Inc. | 3.57 | 74 |
| Facility | Enrollment ID | Location | City |
|---|---|---|---|
Redbanks Henderson County Health Care Corporation | O20060227000593 | Henderson |
Name match to Henderson County Health Care Corporation in FEC filings. Similar names may appear—confirm on FEC.gov.