| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Optalis Health & Rehabilitation at Leonard Optalis Leonard Opco LLC | 3.39 | 60 | ||||
Optalis Health & Rehabilitation of Whitehall Optalis Whitehall Opco LLC | 3.23 | 80 | ||||
Medilodge of Zeeland Zeeland Opco LLC | 3.42 | 119 | ||||
Lake Woods Nursing & Rehabilitation Center Deboer, Inc. | 3.87 | 84 | ||||
Newaygo Co Medical Care Facility Newaygo Medical Care Facility | 4.74 | 59 | ||||
Optalis Health & Rehabilitation at Kent-Crossing Optalis Beltline Opco LLC | 3.75 | 121 |
Name match to Krystyna Barbara Solarewicz in FEC filings. Similar names may appear—confirm on FEC.gov.