| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Brookdale University Park SNF (Al) Bkd Alabama SNF LLC | 3.90 | 63 | ||||
Inn at Freedom Village, the Ccrc Opco - Bradenton LLC | 4.79 | 88 |
| Name | Shared | Link |
|---|---|---|
| Alabama Somerby, LLC | 1/2 | Ownership |
| Alian A Al Balas | 1/2 | Ownership |
| American Retirement Corporation | 1/2 | Ownership |
| Anna F.c. Munoz | 1/2 | Ownership |
| Bkd Fm Nine Holdings LLC | 1/2 | Ownership |
| Bkd X Holdings LLC | 1/2 | Ownership |
| Blackrock Inc | 1/2 | Ownership |
| Brookdale Senior Living Communities Inc | 1/2 | Ownership |
| Brookdale Senior Living Inc | 1/2 | Ownership |
| Capital One Financial Corporation | 1/2 | Ownership |
| Capital One Na | 1/2 | Ownership |
| Ccrc Opco Ventures LLC | 1/2 | Ownership |
| Ccrc Propco - Bradenton, LLC | 1/2 | Ownership |
| Ccrc Propco Ventures, LLC | 1/2 | Ownership |
| Chadwick C White | 1/2 | Ownership |
| Dawn Kussow | 1/2 | Ownership |
| FEBC-ALT Holdings Inc | 1/2 | Ownership |
| FEBC-ALT Investors LLC | 1/2 | Ownership |
| HCP/LS 2011 Reit, LLC | 1/2 | Ownership |
| Hcp MA3 Gp Holding, LLC | 1/2 | Ownership |
Name match to Brandon Bornstein in FEC filings. Similar names may appear—confirm on FEC.gov.