| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
| 4.06 | 90 | |||||
Healthcare Centre of Fresno Fresno Skilled Nursing & Wellness Centre LLC | 3.81 | 141 | ||||
Maywood Skilled Nursing & Wellness Centre Maywood Skilled Nursing & Wellness Centre, LLC | 4.05 | 120 | ||||
Novato Healthcare Center Novato Healthcare Center LLC | 3.99 | 173 | ||||
Park Avenue Healthcare & Wellness Center Pomona Healthcare & Wellness Center, LLC | 4.24 | 211 | ||||
| 4.16 | 93 | |||||
Highland Park Skilled Nursing and Wellness Center Highland Park Skilled Nursing & Wellness Centre, LLC | 4.32 | 54 |
Name match to Brius LLC in FEC filings. Similar names may appear—confirm on FEC.gov.