| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Pacific Haven Subacute and Healthcare Center Strawberry Pond Healthcare LLC | 5.23 | 93 | ||||
Alamitos West Health & Rehabilitation Malcolm Healthcare, Inc. | 4.20 | 138 | ||||
Garden View Post Acute Rehabilitation Clear Skies Healthcare Inc | 4.34 | 90 | ||||
Beachside Nursing Center Desert Mallow Healthcare Inc | 4.31 | 56 | ||||
Broadway by the Sea Dusk Healthcare, Inc. | 4.31 | 88 | ||||
Madera Post Acute Center Glimmer Healthcare Inc | 3.99 | 134 | ||||
New Orange Hills Hollyleaf Healthcare, Inc. | 5.03 | 137 | ||||
Coventry Court Health Center Manzanita Healthcare Inc | 4.31 | 90 | ||||
Alamitos Belmont Health and Rehabilitation Midnight Healthcare Inc | 4.50 | 80 | ||||
Edgewater Skilled Nursing Center Moonrise Healthcare Inc | 4.38 | 77 | ||||
Lake Balboa Care Center Nightfall Healthcare Inc | 4.95 | 46 | ||||
Chatsworth Park Health Care Center Starburst Healthcare Inc | 4.07 | 118 | ||||
Lomita POST-ACUTE Care Center Sungazer Healthcare Inc | 4.11 | 62 | ||||
Downey Post Acute Rio Hondo Healthcare Inc | 4.29 | 91 | ||||
Golden Hill Post Acute Devonshire Healthcare Inc | 4.24 | 90 |
Name match to Flagstone Healthcare South LLC in FEC filings. Similar names may appear—confirm on FEC.gov.