| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Brookdale Living Communities of Illinois - Dnc, LLC | — | — | — | — | — | |
Brookdale University Park SNF (Al) Bkd Alabama SNF LLC | 3.90 | 63 | ||||
Brookdale Santa Catalina Arc Santa Catalina Inc | 4.45 | 29 | ||||
Bayshire Riverwalk Post-Acute Blc Glenwood Gardens SNF Lh LLC | 4.51 | 99 | ||||
Brookdale Skyline Blc - Village at Skyline LLC | 4.55 | 45 | ||||
Brookdale Greenwood Village Arc Greenwood Village Inc | 4.31 | 52 | ||||
Brookdale Palmer Ranch SNF Brea Palmer Ranch LLC | — | — | — | — | ||
Brookdale Rosehill Arc Sweet Life Rosehill LLC | 3.94 | 78 | ||||
Brookdale Overland Park Bkd Hcr Master Lease 3 Tenant LLC | 4.20 | 75 | ||||
Brookdale Carriage Club Providence ARCLP-CHARLOTTE LLC | 8.55 | 8 | ||||
Brookdale Westlake Village Arc Westlake Village SNF LLC | 4.27 | 55 | ||||
Brookdale Trinity Towers Trinity Towers Limited Partnership | 4.42 | 48 | ||||
Brookdale Lakeway SNF Arc Lakeway SNF, LLC | 3.37 | 44 | ||||
Brookdale Westlake Hills Fort Austin Limited Partnership | 4.46 | 59 |
1 row linked by facility name only; PBJ staffing and ratings show when the legal-name match is verified.
Name match to Chadwick C White in FEC filings. Similar names may appear—confirm on FEC.gov.