| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Since Nov. 2023Since 11/23 | 3.66 | 136 | ||||
Since Sep. 2023Since 9/23 | 3.39 | 118 |
| Name | Shared | Link |
|---|---|---|
| Daniel Sternbuch | 2/2 | Ownership |
| Des Capital LLC | 2/2 | Ownership |
| Jacob Klugman | 2/2 | Ownership |
| Jrk Investments LLC | 2/2 | Ownership |
| Pc Hmh Holdings 2 LLC | 2/2 | Ownership |
| Pc Hmh Opco Holdings 2 LLC | 2/2 | Ownership |
| Peace Capital Holdings LLC (De) | 2/2 | Ownership |
| Shalom Stein | 2/2 | Ownership |
| Sms 2021 Trust | 2/2 | Ownership |
| Eran Saidi | 1/2 | Ownership |
| Hershel Schwartz | 1/2 | Ownership |
| Joseph Mina | 1/2 | Ownership |
| Karina Elsebai | 1/2 | Ownership |
| Michael Guglielmo | 1/2 | Ownership |
| Naveen Allam | 1/2 | Ownership |
| Nikita Lamara Sowma | 1/2 | Ownership |
| Patricia Chmura- Saez | 1/2 | Ownership |
| Prospect Heights Propco LLC | 1/2 | Ownership |
| Rj Clemor | 1/2 | Ownership |
| Vilma Aspril | 1/2 | Ownership |
Name match to Pc Hmh Propco Holdings 2 LLC in FEC filings. Similar names may appear—confirm on FEC.gov.