| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Eden Vista Prospect Heights Prospect Heights Operations LLC | 5.93 | 23 | ||||
Edenbrook Rochester West Edenbrook Rochester West LLC | 4.25 | 28 | ||||
Edenbrook North Williamsport North SNF Operations, LLC | 3.76 | 105 | ||||
Edenbrook at Hampton Hampton Operations LLC | 3.57 | 84 | ||||
Edenbrook on Second Ave Kingston SNF Operations, LLC | 3.62 | 114 | ||||
Edenbrook of Yeadon Yeadon SNF Operations, LLC | 3.70 | 142 | ||||
Edenbrook Lakeside Lake Terrace Nursing and Rehab LLC | 3.43 | 91 | ||||
Edenbrook of Wisconsin Rapids Strawberry Lane Nursing and Rehab LLC | 3.90 | 51 | ||||
Friendly Village Nursing and Rehab Center Friendly Village Nursing and Rehab LLC | 3.48 | 75 | ||||
Edenbrook of Oshkosh Northpoint Nursing and Rehab LLC | 3.39 | 66 | ||||
Edenbrook of Platteville Platteville Nursing and Rehab, LLC | 3.78 | 58 | ||||
Edenbrook Omro Omro Nursing and Rehab LLC | 4.19 | 33 | ||||
Edenbrook of Green Bay Parkview Nursing and Rehab LLC | 3.68 | 71 | ||||
| 3.65 | 58 | |||||
| 4.11 | 33 |
Name match to Dovie Mauer in FEC filings. Similar names may appear—confirm on FEC.gov.