| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Choctaw Nation Nursing Home Choctaw Nation Care Center, LLC | 3.07 | 25 | ||||
Boyce Manor Nursing Home MEDI-PLEX Nursing Centers Inc. | 2.91 | 46 | ||||
Colonial Terrace Care Center Colonial Terrace Nursing Care Center LLC | — | 39 | ||||
Cimarron Nursing Center Great Plains Care Center, Inc. | 3.96 | 57 | ||||
Shady Rest Care Center Shady Rest Care Center, LLC | 3.89 | 31 | ||||
First Shamrock Care Center Shamrock Care Centers LLC | 3.26 | 38 | ||||
Southern Pointe Living Center Colbert Nursing Home, Inc. | 1.87 | 54 | ||||
Parkhill North Nursing Home Salina Care Center LLC | — | 41 | ||||
Antlers Manor Antlers Manor LLC | 2.87 | 36 |
Name match to Tiffany Seay Exempt Tr in FEC filings. Similar names may appear—confirm on FEC.gov.