| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Ohio Living Lake Vista Ohio Living Communities | 4.42 | 36 | ||||
Ohio Living Dorothy Love Ohio Living Communities | 4.39 | 40 | ||||
Ohio Living Breckenridge Village Ohio Living Communities | 4.12 | 66 | ||||
Ohio Living Llanfair Ohio Living Communities | 5.28 | 33 | ||||
Ohio Living Swan Creek Ohio Living Communities | 4.02 | 32 | ||||
Ohio Living WESTMINSTER-THURBER Ohio Living Communities | 5.18 | 30 | ||||
Ohio Living Mount Pleasant Ohio Living Communities | 4.08 | 29 | ||||
Ohio Living Cape May Ohio Living Communities | 4.89 | 22 | ||||
Ohio Living Rockynol Ohio Living Communities | — | 34 | ||||
| 4.37 | 58 | |||||
| 4.53 | 44 |
Name match to Robert B Stillman in FEC filings. Similar names may appear—confirm on FEC.gov.