| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Medford Convalescent & Nursing Center | — | Since Jan. 2008Since 1/08 | — | — | — | — |
Inglemoor Rehabilitation and Care Center Livingston Care Center Limited Partnership | Since Sep. 1992Since 9/92 | 4.58 | 98 |
1 of 2 facilities have no verified PBJ link; CMS ownership rows are still valid.
| Name | Shared | Link |
|---|---|---|
| Barbara Levine | 2/2 | Ownership |
| Richard I Pineles | 2/2 | Ownership |
| Daniel Moles | 1/2 | Ownership |
| David Mandelbaum | 1/2 | Ownership |
| Eliezer Mendelsohn | 1/2 | Ownership |
| Gerald Korde | 1/2 | Ownership |
| Healthcare Resource | 1/2 | Ownership |
| Herbert Heflich | 1/2 | Ownership |
| Ilgp LP | 1/2 | Ownership |
| Joseph J. Cline, Cpa | 1/2 | Ownership |
| Karen T Jaskot | 1/2 | Ownership |
| Kledia Blloshmi | 1/2 | Ownership |
| Sandra Lowden | 1/2 | Ownership |
| Steve Izzo | 1/2 | Ownership |
Name match to Karen Mendelsohn in FEC filings. Similar names may appear—confirm on FEC.gov.