| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Marmet Center 1 Sutphin Drive Operations LLC | 3.24 | 87 | ||||
Raleigh Center 1631 Ritter Drive Operations LLC | 3.36 | 65 | ||||
Heritage Center 101 13TH Street Operations LLC | 3.47 | 156 | ||||
Ansted Center 106 Tyree Street Operations LLC | 2.98 | 58 | ||||
Madison, the 161 Bakers Ridge Road Operations LLC | 3.43 | 55 | ||||
Sistersville Center 201 Wood Street Operations LLC | 3.01 | 64 | ||||
Care Haven Center 2720 Charles Town Road Operations LLC | 3.07 | 67 | ||||
Cedar Ridge Center 302 Cedar Ridge Road Operations LLC | 3.22 | — | 114 | |||
Hidden Valley Center 422 23RD Street Operations LLC | 3.07 | 77 | ||||
Shenandoah Center 50 Mulberry Tree Street Operations LLC | 3.03 | 75 | ||||
Teays Valley Center 590 North Poplar Fork Road Operations LLC | 3.16 | 119 | ||||
Willows Center 723 Summers Street Operations LLC | 3.34 | 94 | ||||
Rosewood Center 8 Rose Street Operations LLC | 3.13 | 64 | ||||
Canterbury Center 80 Maddex Drive Operations LLC | 3.12 | 61 | ||||
Miletree Center 825 Summit Street Operations LLC | 3.18 | 60 |
Name match to Genesis Wv Holdings LLC in FEC filings. Similar names may appear—confirm on FEC.gov.