| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Trillium Place The Mennonite Home | 4.79 | 130 | ||||
Sarah a Todd Memorial Home United Church of Christ Homes | 4.51 | 106 | ||||
Ephrata Manor United Church of Christ Homes | 4.22 | 108 | ||||
Thornwald Home United Church of Christ Homes | 4.37 | 77 | ||||
Lebanon Valley Home the United Church of Christ Homes | 4.68 | 49 | ||||
Marcella Post Acute Virginia Health Services, Inc | 3.07 | 158 | ||||
Walter Reed Post Acute Virginia Health Services, Inc | 3.10 | 166 | ||||
Lancashire Post Acute Virginia Health Services, Inc | 2.55 | 103 |
Name match to Fulton Bank, N.a. in FEC filings. Similar names may appear—confirm on FEC.gov.