| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Sun Prairie Senior Living Ahr Sun Prairie Trs Sub, LLC | 3.70 | 35 | ||||
Amethyst Health of Brown Deer Brown Deer Health Opco LLC | 4.51 | 62 | ||||
St Francis Health Services Nsh South Shore LLC | 3.27 | 32 | ||||
Ascension Living - Lakeshore at Siena Ascension Living - Lakeshore at Siena Inc | 4.70 | 53 | ||||
Wheaton Franciscan Hc - Terrace at St Francis Wheaton Franciscan Healthcare Terrace at St. Francis, Inc. | 3.71 | 40 | ||||
| 5.20 | 61 | |||||
Schmitt Woodland Hills Schmitt Woodland Hills, Inc. | 4.81 | 41 | ||||
Complete Care at Germantown Virginia Highlands Care and Rehab Center LLC | 3.75 | 53 | ||||
Williams Bay Health Services Nsh Williams Bay LLC | 3.43 | 32 | ||||
Cedar Crest Health Center Cedar Crest, Inc. | 5.45 | 59 | ||||
Complete Care at Grande Prairie Grande Prairie Care and Rehab Center LLC | 3.44 | 89 | ||||
Oakwood Village East Health and Rehab Center Oakwood Village Prairie Ridge Homes, Inc. | 5.51 | 33 | ||||
East Troy Manor Wisconsin Illinois Senior Housing Inc | 3.76 | 42 | ||||
Wi Veterans HOME-BOLAND Hall State of Wisconsin | 6.03 | 61 | ||||
Pine Valley Community Village County of Richland | 4.60 | 67 |
Name match to Sarfraz Sidhu in FEC filings. Similar names may appear—confirm on FEC.gov.