| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Sharon Care Center Sharon Care Center LLC | 3.89 | 76 | ||||
Alexandria Care Center Alexandria Care Center LLC | 3.91 | 164 | ||||
Anaheim Terrace Care Center Anaheim Terrace Care Center, LLC | 3.84 | 89 | ||||
Bay Crest Care Center Bay Crest Care Center, LLC | 3.81 | 71 | ||||
Devonshire Care Center Devonshire Care Center, LLC | 3.88 | 86 | ||||
American River Center Sunbridge Brittany Rehabilitation Center LLC | 3.90 | 97 | ||||
Kingsburg Center Sunbridge Care Enterprises West LLC | 3.86 | 80 | ||||
Playa Del Rey Center Sunbridge Hallmark Health Services, LLC | 4.05 | 84 | ||||
Creekside Center Sunbridge Stockton Rehabilitation Center, LLC | 4.09 | 72 | ||||
The Earlwood The Earlwood, LLC | 4.08 | 76 | ||||
Woodland Care Center Woodland Care Center LLC | 3.83 | 145 | ||||
Fountain View Subacute and Nursing Center Fountain View Subacute & Nursing Center, LLC | 4.38 | 86 | ||||
Montebello Care Center Montebello Care Center LLC | 3.91 | 90 | ||||
Rio Hondo Subacute & Nursing Center Rio Hondo Subacute & Nursing Center LLC | 4.64 | — | 144 | |||
Saint Joseph Transitional Rehabilitation Center St. Joseph Transitional Rehabilitation Center, LLC | 3.82 | 93 |
Name match to Bq Operations Holdings LLC in FEC filings. Similar names may appear—confirm on FEC.gov.