| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Since Oct. 2024Since 10/24 | 3.60 | 154 | ||||
Since Oct. 2024Since 10/24 | 3.66 | 138 | ||||
Redbank Center for Rehabilitation and Healing Rb SNF Operations LLC | Since Jul. 2023Since 7/23 | 3.25 | 158 | |||
Cobble Hill Health Center Inc Cobble Hill Health Center Inc. | Since Jan. 2019Since 1/19 | 3.60 | 353 | |||
Highland Oaks Health Center Highland Oaks Health Center LLC | Since Oct. 2022Since 10/22 | 3.49 | 88 | |||
Kadima Rehabilitation & Nursing at Campbelltown Campbelltown Rehabilitation & Nursing LLC | Since Jan. 2025Since 1/25 | 2.97 | 50 | |||
Kadima Rehabilitation & Nursing at Lakeside Lakeside Rehabilitation & Nursing, LLC | Since Jan. 2025Since 1/25 | 4.00 | 27 | |||
Kadima Rehabilitation & Nursing at Lititz Lititz Rehabilitation & Nursing LLC | Since Jan. 2025Since 1/25 | 3.00 | 40 | |||
Kadima Rehabilitation & Nursing at Luzerne Luzerne Rehabilitation & Nursing, LLC | Since Jan. 2025Since 1/25 | 3.84 | 32 | |||
Kadima Rehabilitation & Nursing at Palmyra Palmyra Rehabilitation & Nursing LLC | Since Jan. 2025Since 1/25 | 3.50 | 35 | |||
Kadima Rehabilitation & Nursing at Pottstown Pottstown Rehabilitation & Nursing, LLC | Since Jan. 2025Since 1/25 | 3.06 | 34 |
| Name | Shared | Link |
|---|---|---|
| Cibc Bank Usa | 7/11 | Ownership |
| Andrea Harkins | 6/11 | Ownership |
| Daniel A Morris | 6/11 | Ownership |
| Jonathan J Strauss | 6/11 | Ownership |
| Kadima Healthcare Group Inc | 6/11 | Ownership |
| Robert J Pearlstein | 6/11 | Ownership |
| Thomas B Lowden | 6/11 | Ownership |
| Pinnacle Healthcare Solutions Inc | 5/11 | Ownership |
| Cheskel David Berkowitz | 2/11 | Ownership |
| Eliyahu Frankel | 2/11 | Ownership |
| Indigo De 3 LLC | 2/11 | Ownership |
| Jm and Mazel LLC | 2/11 | Ownership |
| Joel Leifer | 2/11 | Ownership |
| Joel Zupnick | 2/11 | Ownership |
| Mazel Family Trust | 2/11 | Ownership |
| 4114 Highway 376 Opco LLC | 1/11 | Ownership |
| Ahron Lieberman | 1/11 | Ownership |
| Alexandra Moya | 1/11 | Ownership |
| American Plan Administrators LLC | 1/11 | Ownership |
| Campbelltown Property Management LLC | 1/11 | Ownership |
Name match to Martin Friedman Cpa Pc in FEC filings. Similar names may appear—confirm on FEC.gov.