| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Rock River Health Care Rock River Health Care LLC | 2.69 | 75 | ||||
Premier Cadbury of Cherry Hill Premier Cadbury LLC | 3.96 | 100 | ||||
Aristocrat Berea Healthcare and Rehabilitation Aj Aristocrat Berea Opco LLC | 3.02 | 136 | ||||
Candlewood Healthcare and Rehabilitation Aj Candlewood Park Opco LLC | 3.26 | 90 | ||||
Cityview Healthcare and Rehabilitation Aj Cityview Nursing & Rehab Opco LLC | 3.02 | 88 | ||||
New Lebanon Rehabilitation and Healthcare Center New Lebanon Rehabilitation and Healthcare Center LLC | 2.99 | 103 | ||||
Troy Rehabilitation and Healthcare Center Troy Rehabilitation and Healthcare Center LLC | 3.05 | 134 | ||||
Swanton Valley Rehabilitation and Healthcare Cente Swanton Valley Rehabilitation and Healthcare Center LLC | 3.02 | 78 |
Name match to Mark Neuman in FEC filings. Similar names may appear—confirm on FEC.gov.