| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
St. Joseph's, A Villa Center Colonial Healthcare Center LLC | 3.30 | 139 | ||||
Westland, A Villa Center Westland Nursing and Rehabilitation Centre, LLC | 3.53 | 195 | ||||
Imperial, A Villa Center Detroit Nursing Center LLC | 3.52 | 224 | ||||
Regency, A Villa Center Park Nursing Center of Taylor, LLC | 3.63 | 200 | ||||
Father Murray, A Villa Center Father Murray Nursing and Rehabilitation Centre | 3.24 | 209 | ||||
The Villa at the Bay Petoskey Opco LLC | 3.66 | 76 | ||||
Corewell Health Rehab & Nursing Center-Commons Far Botsford Continuing Care Corporation | 4.45 | 102 | ||||
The Villa at Green Lake Estates Green Lake Opco LLC | 3.54 | 75 | ||||
The Villa at the Park Highland Park Opco LLC | 3.30 | 102 | ||||
Ambassador, A Villa Center Moroun Nursing Center of Detroit, LLC | 3.71 | 165 | ||||
The Villa at Silverbell Estates Oakland Opco LLC | 3.37 | 87 | ||||
The Villa at Great Lakes Crossing Redford Opco LLC | 3.44 | 92 | ||||
The Villa at Rose City Rose City Opco LLC | 3.67 | 66 | ||||
The Villa at Traverse Point Traverse City Opco LLC | 3.67 | 80 | ||||
The Villa at City Center Warren Opco LLC | 3.64 | 139 |
Name match to Joseph B Singerman in FEC filings. Similar names may appear—confirm on FEC.gov.