24 parties: 6 organizations · 18 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Heather Kroger | 4082116967 | Individual | Corporate Officer; Operational/Managerial Control | 0 |
| Daniel J Heinemann | 1759294283 | Individual | General Partnership Interest; Operational/Managerial Control; ADP of the SNF | 0 |
| Deborah R Herrboldt | 8426322884 | Individual | Corporate Director; Operational/Managerial Control; ADP of the SNF | 0 |
| Hunter Winklepleck | 6800234733 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Augustana Lutheran Church | 4486802980 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Beaver Valley Lutheran Church | 7911155387 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Benton Lutheran Church | 3375791742 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Nathanael Lutheran Church | 6002064474 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| St Marks Lutheran Church | 6901054378 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Debra Neiderhiser | 0345742227 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Karen Zingmark | 1254833130 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Lynda Fonder | 8527560408 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Mary Hendricks-wilkens | 9436651312 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Ellen Louise Johnson | 6901817048 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Joel Robert Flier | 9931575941 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| John Paulson | 0749418655 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Susan Kruse | 0345688271 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| James Sanden | 6800044272 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Lee James Person | 8022484039 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Robert E Anderson | 9234403692 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Lori Hope | 7517115884 | Individual | Corporate Director; Direct Ownership Interest; Corporate Officer | 0 |
| Gregory P Johnson | 5799059150 | Individual | Corporate Officer | — |
| Rose Grant | 8527406453 | Individual | Corporate Officer | — |
| Compeer Financial | 0446408819 | Organization | 5% or Greater Mortgage Interest | 60 |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Bethany Home Sioux Falls Bethany Lutheran Home | Other disclo… | 5.40 | 42 | |||
Bethany Home - Brandon Bethany Lutheran Home | Other disclo… | 4.66 | 55 |
Name match to Bethany Lutheran Home in FEC filings. Similar names may appear—confirm on FEC.gov.