| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
River Glen Health Care Center 162 South Britain Road Operating Company II LLC | Since Dec. 2021Since 12/21 | 3.81 | 108 | |||
Care One at Redstone 135 Benton Drive Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.75 | 173 | |||
Care One at Lexington 178 Lowell Street Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.54 | 149 | |||
Care One at Lowell 19 Varnum Street Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.81 | 150 | |||
Care One at Peabody 199 Andover Street Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.69 | 134 | |||
Care One at Newton 2101 Washington Street Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.73 | 170 | |||
Care One at New Bedford 221 Fitzgerald Drive Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.81 | 142 | |||
Care One at Holyoke 260 Easthampton Road Operating Company LLC | Since Dec. 2021Since 12/21 | 3.81 | 155 | |||
Care One at Essex Park 265 Essex Street Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.61 | 155 | |||
Care One at Millbury 312 Millbury Avenue Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.58 | 144 | |||
Care One at Randolph 49 Thomas Patten Drive Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.79 | 135 | |||
Care One at Northampton 548 Elm Street Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.67 | 100 | |||
Care One at Concord 57 Old Road to Nine Acre Corner Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.56 | 128 | |||
Care One at Weymouth 64 Performance Drive Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.54 | 151 | |||
Care One at Wilmington 750 Woburn Street Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.95 | 112 | |||
Care One at Brookline Park, Marion and Vernon Streets Operating Company LLC | Since Dec. 2021Since 12/21 | 3.57 | 98 | |||
CareOne At Hanover Township 101 Whippany Road, LLC | Since Dec. 2021Since 12/21 | 3.59 | 76 | |||
Careone at Somerset Valley 1621 Route 22 West Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.82 | 54 | |||
Careone at Wellington 301 Union Street, LLC | Since Dec. 2021Since 12/21 | 3.63 | 116 | |||
Careone at Wayne 493 Black Oak Ridge Road, LLC | Since Dec. 2021Since 12/21 | 4.31 | 91 | |||
Careone at Oradell 600 Kinderkamack Road Operating Company, LLC | Since Dec. 2021Since 12/21 | 3.99 | 117 | |||
Careone at New Milford 800 River Road Operating Company, LLC | Since Dec. 2021Since 12/21 | 2.83 | 180 | |||
CareOne at The Highlands Care One at Birchwood, LLC | Since Dec. 2021Since 12/21 | 4.12 | 96 | |||
Careone at East Brunswick Care One at East Brunswick, LLC | Since Dec. 2021Since 12/21 | 3.59 | 108 | |||
CareOne At Madison Avenue Care One at Madison Avenue, LLC | Since Dec. 2021Since 12/21 | 4.11 | 108 | |||
Careone at Moorestown Care One at Moorestown, LLC | Since Dec. 2021Since 12/21 | 4.69 | 54 | |||
Careone at Parsippany Care One at Parsippany Troy Hills, LLC | Since Dec. 2021Since 12/21 | 3.39 | 90 | |||
CareOne At Teaneck Care One at Teaneck, LLC | Since Dec. 2021Since 12/21 | 4.50 | 80 | |||
Careone at Wall Care One at Wall, LLC | Since Dec. 2021Since 12/21 | 3.90 | 105 | |||
Careone at Livingston Care Two, LLC | Since Dec. 2021Since 12/21 | 4.39 | 64 | |||
Careone at Evesham Elmwood Evesham Associates, LLC | Since Dec. 2021Since 12/21 | 3.67 | 100 | |||
Careone at Holmdel Hcc LLC | Since Dec. 2021Since 12/21 | 4.03 | 87 | |||
Careone at Middletown King James Care Center of Middletown, LLC | Since Dec. 2021Since 12/21 | 3.65 | 87 | |||
Careone at Cresskill Millennium Healthcare Centers II, LLC | Since Dec. 2021Since 12/21 | 4.26 | 80 | |||
Careone at Ridgewood Avenue Millennium Healthcare Centers, LLC | Since Dec. 2021Since 12/21 | 4.05 | 104 | |||
Rehab & Nursing Ctr Greater Pittsburgh 890 Weatherwood Lane Operating Company, LLC | Since Dec. 2021Since 12/21 | 4.17 | 104 |
| Name | Shared | Link |
|---|---|---|
| Daniel E Straus | 36/36 | Ownership |
| Healthbridge Management LLC | 34/36 | Ownership |
| Care Realty, LLC | 20/36 | Ownership |
| DES-I 2016 Grat | 18/36 | Ownership |
| DES-C 2009 Grat | 17/36 | Ownership |
| Des 2009 Gst Trust | 17/36 | Ownership |
| Care One LLC | 16/36 | Ownership |
| Des Holding Co., Inc. | 15/36 | Ownership |
| Thci of Massachusetts, LLC | 15/36 | Ownership |
| Care One Management, LLC | 14/36 | Ownership |
| Moshael Straus | 6/36 | Ownership |
| Thci Company, LLC | 3/36 | Ownership |
| Thci Holding Company, LLC | 3/36 | Ownership |
| Care Virginia Management LLC | 2/36 | Ownership |
| Thci of New Jersry LLC | 2/36 | Ownership |
| Care Holdings, LLC | 1/36 | Ownership |
Name match to David Baruch in FEC filings. Similar names may appear—confirm on FEC.gov.