| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
St. Joseph's, A Villa Center Colonial Healthcare Center LLC | 3.30 | 139 | ||||
Westland, A Villa Center Westland Nursing and Rehabilitation Centre, LLC | 3.53 | 195 | ||||
Father Murray, A Villa Center Father Murray Nursing and Rehabilitation Centre | 3.24 | 209 | ||||
Imperial, A Villa Center Detroit Nursing Center LLC | 3.52 | 224 | ||||
The Villa at Green Lake Estates Green Lake Opco LLC | 3.54 | 75 | ||||
The Villa at the Park Highland Park Opco LLC | 3.30 | 102 | ||||
The Villa at the Bay Petoskey Opco LLC | 3.66 | 76 | ||||
The Villa at Great Lakes Crossing Redford Opco LLC | 3.44 | 92 | ||||
The Villa at Rose City Rose City Opco LLC | 3.67 | 66 | ||||
The Villa at Traverse Point Traverse City Opco LLC | 3.67 | 80 | ||||
The Villa at City Center Warren Opco LLC | 3.64 | 139 | ||||
The Villa at West Branch West Branch Opco LLC | 3.77 | 58 | ||||
The Villa at Parkridge Ypsilanti Opco LLC | 3.27 | 121 | ||||
Villa at Borgess Place Villa at Borgess Place LLC | 4.40 | 93 | ||||
Regency, A Villa Center Park Nursing Center of Taylor, LLC | 3.63 | 200 |
Name match to Yehoshua Baumol in FEC filings. Similar names may appear—confirm on FEC.gov.