| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Deridder Retirement & Rehab Center Deridder Retirement & Rehabilitation Center, LLC | 3.45 | 60 | ||||
Kinder Retirement and Rehabilitation Center Kinder Retirement and Rehabilitation Center, LLC | 3.35 | 74 | ||||
Colonial Nursing and Rehabilitation Center Colonial Nursing and Rehabilitation Center LLC | 3.50 | 61 | ||||
Desoto Retirement & Rehab Ctr, LLC Desoto Retirement & Rehab Center LLC | 4.40 | 58 | ||||
Hessmer Nursing and Rehabilitation Center Hessmer Nursing and Rehabilitation Center LLC | 3.60 | 83 | ||||
Our Lady of Prompt Succor Nursing Facility Olpsnh Opco Pfu LLC | 3.72 | 110 | ||||
Rosepine Retirement & Rehab Center, LLC Rosepine Retirement & Rehabilitation Center, LLC | 3.72 | 81 | ||||
Sabine Retirement and Rehab Center Sabine Retirement & Rehabilitation Center, LLC | 4.28 | 103 | ||||
St Frances Nsg & Rehab Center St Frances Pfu LLC | 4.02 | 75 | ||||
The Care Center of Dequincy St Michael Pfu LLC | 3.64 | 59 | ||||
Westwood Manor Nursing Home, Inc Westwood Manor Nursing Home LLC | — | 93 | ||||
Mansfield Nursing Center Mansfield Nursing Center, LLC | 4.07 | 60 |
Name match to Rightcare Health Services LLC in FEC filings. Similar names may appear—confirm on FEC.gov.