| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Delmar Nursing & Rehabilitation Center 101 E Delaware Ave Operations LLC | 3.90 | 83 | ||||
Rosewood Rehabilitation and Nursing Center Rosewood Care, LLC | 2.86 | 74 | ||||
The Friendly Home Friendly Eden Operations LLC | 3.66 | 111 | ||||
South County Eden Operations LLC DBA Lakeside Nurs South County Eden Operations LLC | 3.20 | 104 | ||||
Brentwood Health Center 4000 Post Road Eden Operations LLC | 3.52 | 85 | ||||
Sunny View Nursing Home 83 Corona Street Eden Operations LLC | 3.66 | 52 | ||||
Overlook Nursing and Rehabilitation Center Overlook Eden Operations LLC | 3.71 | 86 | ||||
Stillwater Assisted Living and Skilled Nursing Com Cortland Place Rehab Center LLC | 3.45 | 75 | ||||
West View Nursing Home, Inc 239 Legris Avenue Operations LLC | 3.94 | 100 |
Name match to Louis Gellis in FEC filings. Similar names may appear—confirm on FEC.gov.