34 parties: 2 organizations · 32 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Sonja Berg | 4082190814 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| James S Lin | 1456538404 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Optimus Senior Health Consultants Pllc | 1658754981 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Erin Sheridan | 5991281628 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Liliya Babadzhanova | 3971400201 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Tracy Groscost | 9234441890 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Rachelle Ryan | 4082190715 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Consolidated Billing Services Inc | 4789611914 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Jeffrey D Cohen | 1557271376 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Christine Ms An | 0244308948 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Eli Dover Friedman | 7618453341 | Individual | Corporate Director | — |
| Trea Chocken Diament | 8527544253 | Individual | Corporate Director | — |
| Elana Zana | 9537645361 | Individual | Corporate Director | — |
| David Shapiro | 3678906575 | Individual | Corporate Director | — |
| Jeff Piha | 1850724758 | Individual | Corporate Director | — |
| Marc Bridge | 8123451028 | Individual | Corporate Director | — |
| David Fain | 9032542931 | Individual | Corporate Director | — |
| James Mirel | 0446736276 | Individual | Corporate Director | — |
| Doug Wiviott | 5496188393 | Individual | Corporate Director | — |
| Jay Rifkin | 2769815661 | Individual | Corporate Director | — |
| Irene Fisher | 9830341445 | Individual | Corporate Director | — |
| Lynn Dubey | 0143368456 | Individual | Corporate Director | — |
| Robert Simon | 4587702808 | Individual | Corporate Director | — |
| Allan Steinman | 0345318051 | Individual | Corporate Director | — |
| Alvin Martin | 6800964511 | Individual | Corporate Director | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Sonja Berg | 4082190814 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| James S Lin | 1456538404 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Optimus Senior Health Consultants Pllc | 1658754981 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Erin Sheridan | 5991281628 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Liliya Babadzhanova | 3971400201 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Tracy Groscost | 9234441890 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Rachelle Ryan | 4082190715 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Consolidated Billing Services Inc | 4789611914 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Jeffrey D Cohen | 1557271376 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Christine Ms An | 0244308948 | Individual | Corporate Officer; Operational/Managerial Control; ADP of the SNF | — |
| Eli Dover Friedman | 7618453341 | Individual | Corporate Director | — |
| Trea Chocken Diament | 8527544253 | Individual | Corporate Director | — |
| Elana Zana | 9537645361 | Individual | Corporate Director | — |
| David Shapiro | 3678906575 | Individual | Corporate Director | — |
| Jeff Piha | 1850724758 | Individual | Corporate Director | — |
| Marc Bridge | 8123451028 | Individual | Corporate Director | — |
| David Fain | 9032542931 | Individual | Corporate Director | — |
| James Mirel | 0446736276 | Individual | Corporate Director | — |
| Doug Wiviott | 5496188393 | Individual | Corporate Director | — |
| Jay Rifkin | 2769815661 | Individual | Corporate Director | — |
| Irene Fisher | 9830341445 | Individual | Corporate Director | — |
| Lynn Dubey | 0143368456 | Individual | Corporate Director | — |
| Robert Simon | 4587702808 | Individual | Corporate Director | — |
| Allan Steinman | 0345318051 | Individual | Corporate Director | — |
| Alvin Martin | 6800964511 | Individual | Corporate Director | — |
| Barbara Sulman | 4880762590 | Individual | Corporate Director | — |
| Brian Quint | 0446328157 | Individual | Corporate Director | — |
| David Benoliel | 7416025119 | Individual | Corporate Director | — |
| Douglas Rosen | 1355419060 | Individual | Corporate Director | — |
| Jack Allmo | 4789752486 | Individual | Corporate Director | — |
| Jeanie Alhadeff | 4880762582 | Individual | Corporate Director | — |
| Mark Kane | 2365510070 | Individual | Corporate Director | — |
| Michael Cohen | 5092883702 | Individual | Corporate Director | — |
| Michael Morgan | 8628146339 | Individual | Corporate Director | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Other disclo… | 6.21 | 193 |
Name match to Caroline Kline Galland Home in FEC filings. Similar names may appear—confirm on FEC.gov.