| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Shoreline Care Center Covenant Care California, LLC | 3.93 | 180 | ||||
Pacific Gardens Nursing and Rehabilitation Center Covenant Care California, LLC | 4.06 | 164 | ||||
Palo Alto Post-Acute Covenant Care California, LLC | 4.32 | 63 | ||||
Valley Vista Post Acute Covenant Care California, LLC | 4.01 | 54 | ||||
Camino Ridge POST-ACUTE Covenant Care California, LLC | 4.16 | 96 | ||||
Buena Vista Care Center Covenant Care California, LLC | 3.91 | 120 | ||||
Huntington Park Nursing Center Covenant Care California, LLC | 4.01 | 96 | ||||
The Beach Post-Acute Covenant Care California, LLC | 3.99 | 84 | ||||
Gilroy Healthcare Center Covenant Care California, LLC | 3.95 | 134 | ||||
Los Altos POST-ACUTE Covenant Care California, LLC | 4.15 | 147 | ||||
Citrus Post-Acute Covenant Care California, LLC | 3.87 | 136 | ||||
Pacific Coast Manor Covenant Care Capitola, LLC | 4.39 | 96 | ||||
La Jolla Post-Acute Covenant Care La Jolla, LLC | 3.91 | 142 | ||||
Silver Hills Health Care Center Covenant Care Vegas, Inc. | 3.69 | 147 | ||||
Silver Ridge Healthcare Center Covenant Care Vegas, Inc. | 3.47 | 144 |
Name match to Covenant Holdco, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.