| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Avamere at Three Fountains Waterford Operations, LLC | 5.06 | 75 | ||||
Avamere Rehabilitation of Newport Newport Rehabilitation, LLC | 4.46 | 40 | ||||
Avamere Transitional Care of Puget Sound Georgian Rehab LLC | 5.17 | 54 | ||||
Avamere Rehabilitation of Issaquah Issaquah Operations LLC | 4.08 | 93 | ||||
Richmond Beach Rehab Richmond Beach Rehab LLC | 4.05 | 99 | ||||
Queen Anne Healthcare Seattle Operations LLC | 4.84 | 94 | ||||
Avamere Rehabilitation of Shoreline Shoreline Operations LLC | 4.47 | 54 | ||||
Avamere Rehabilitation at Park West Sw Seattle Operations LLC | 4.07 | 88 | ||||
Avamere at Pacific Ridge Tacoma Rehab, LLC | 5.16 | 65 | ||||
Avamere Rehabilitation of Burien Burien Operations LLC | 4.08 | 80 |
Name match to Katherine Fowler in FEC filings. Similar names may appear—confirm on FEC.gov.