| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Desert Peak Care Center Phoenix Az Opco LLC | 4.68 | 148 | ||||
Rehab at Scottsdale Village Square Scottsdale Az Opco LLC | 5.02 | — | 109 | |||
Oasis Nursing & Rehab of Green Valley Henderson Delmar Nv Opco LLC | 3.81 | 193 | ||||
Mountain View Care Center Boulder City Nv Opco LLC | 4.03 | 78 | ||||
Shippenville Nursing and Rehab Shippenville Pa Opco LLC | 3.51 | 96 | ||||
Clarion Nursing and Rehab Clarion Pa Opco LLC | 3.52 | 74 | ||||
Haida Nursing and Rehab Haida Pa Opco LLC | 3.33 | 84 | ||||
Kinzua Nursing and Rehab Kinzua Pa Opco LLC | 3.72 | 81 | ||||
Oil City Nursing and Rehab Oil City Pa Opco LLC | 3.60 | 90 | ||||
Richland Nursing and Rehab Richland Pa Opco LLC | 3.58 | 85 | ||||
Titusville Nursing and Rehab Titusville Pa Opco LLC | 3.59 | 63 | ||||
Uniontown Nursing and Rehab Uniontown Pa Opco LLC | 3.53 | 100 | ||||
Walnut Creek Nursing and Rehab Walnut Creek Pa Opco LLC | 3.60 | 104 | ||||
Waynesburg Nursing and Rehab Waynesburg Pa Opco LLC | 3.58 | 104 | ||||
William Penn Nursing and Rehab William Penn Pa Opco LLC | 3.39 | 117 |
Name match to Isaac Rami in FEC filings. Similar names may appear—confirm on FEC.gov.