34 parties: 18 organizations · 16 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Bharat K Shah | 7012809767 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Efriam Weinfeld | 8628462520 | Individual | Corporate Officer; Operational/Managerial Control; Managing Control - Governing Body | — |
| Optimumbank | 8527407360 | Organization | 5% or Greater Security Interest; Operational/Managerial Control | — |
| Aliya Five Holdings LLC | 8224486634 | Organization | 5% or Greater Direct Ownership Interest | 99.99 |
| Dvorah S Weinfeld | 8022185628 | Individual | 5% or Greater Indirect Ownership Interest | 37.8 |
| Moshe Erlich | 8628431772 | Individual | 5% or Greater Indirect Ownership Interest; Indirect Ownership Interest | 12.15, 11.12 |
| Avrum Weinfeld | 5890691927 | Individual | 5% or Greater Indirect Ownership Interest | 11.12 |
| Jordan Reifer | 0345656518 | Individual | 5% or Greater Indirect Ownership Interest; Indirect Ownership Interest | 8.1, 7.42 |
| Aliya Gb Member a LLC | 3779922836 | Organization | 5% or Greater Indirect Ownership Interest; Indirect Ownership Interest | 6 |
| Avinoam Shechter | 7416466198 | Individual | 5% or Greater Indirect Ownership Interest | 5 |
| Unknown party | 8325513096 | Organization | Direct Ownership Interest | 99.99 |
| Unknown party | 1850866674 | Organization | Direct Ownership Interest | 0.01 |
| Haven Capital LLC | 4385165570 | Organization | Indirect Ownership Interest | 5 |
| Unknown party | 3072088749 | Organization | Indirect Ownership Interest | 5 |
| Unknown party | 9234604042 | Individual | Indirect Ownership Interest | 3.71 |
| Unknown party | 3375018179 | Individual | Indirect Ownership Interest | 3 |
| Unknown party | 3678048477 | Individual | Indirect Ownership Interest | 3 |
| Unknown party | 8527533314 | Individual | Indirect Ownership Interest | 3 |
| Unknown party | 8527533348 | Organization | Indirect Ownership Interest | 3 |
| Unknown party | 3274008065 | Individual | Indirect Ownership Interest | 2.5 |
| Unknown party | 7012482839 | Organization | Indirect Ownership Interest | 2.5 |
| Unknown party | 7517432305 | Individual | Indirect Ownership Interest | 2.5 |
| Unknown party | 3173098977 | Individual | Indirect Ownership Interest | 1.48 |
| Unknown party | 5698240497 | Individual | Indirect Ownership Interest | 1.48 |
| Unknown party | 8224503040 | Organization | Indirect Ownership Interest | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Bharat K Shah | 7012809767 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Efriam Weinfeld | 8628462520 | Individual | Corporate Officer; Operational/Managerial Control; Managing Control - Governing Body | — |
| Optimumbank | 8527407360 | Organization | 5% or Greater Security Interest; Operational/Managerial Control | — |
| Aliya Five Holdings LLC | 8224486634 | Organization | 5% or Greater Direct Ownership Interest | 99.99 |
| Dvorah S Weinfeld | 8022185628 | Individual | 5% or Greater Indirect Ownership Interest | 37.8 |
| Moshe Erlich | 8628431772 | Individual | 5% or Greater Indirect Ownership Interest; Indirect Ownership Interest | 12.15, 11.12 |
| Avrum Weinfeld | 5890691927 | Individual | 5% or Greater Indirect Ownership Interest | 11.12 |
| Jordan Reifer | 0345656518 | Individual | 5% or Greater Indirect Ownership Interest; Indirect Ownership Interest | 8.1, 7.42 |
| Aliya Gb Member a LLC | 3779922836 | Organization | 5% or Greater Indirect Ownership Interest; Indirect Ownership Interest | 6 |
| Avinoam Shechter | 7416466198 | Individual | 5% or Greater Indirect Ownership Interest | 5 |
| Unknown party | 8325513096 | Organization | Direct Ownership Interest | 99.99 |
| Unknown party | 1850866674 | Organization | Direct Ownership Interest | 0.01 |
| Haven Capital LLC | 4385165570 | Organization | Indirect Ownership Interest | 5 |
| Unknown party | 3072088749 | Organization | Indirect Ownership Interest | 5 |
| Unknown party | 9234604042 | Individual | Indirect Ownership Interest | 3.71 |
| Unknown party | 3375018179 | Individual | Indirect Ownership Interest | 3 |
| Unknown party | 3678048477 | Individual | Indirect Ownership Interest | 3 |
| Unknown party | 8527533314 | Individual | Indirect Ownership Interest | 3 |
| Unknown party | 8527533348 | Organization | Indirect Ownership Interest | 3 |
| Unknown party | 3274008065 | Individual | Indirect Ownership Interest | 2.5 |
| Unknown party | 7012482839 | Organization | Indirect Ownership Interest | 2.5 |
| Unknown party | 7517432305 | Individual | Indirect Ownership Interest | 2.5 |
| Unknown party | 3173098977 | Individual | Indirect Ownership Interest | 1.48 |
| Unknown party | 5698240497 | Individual | Indirect Ownership Interest | 1.48 |
| Unknown party | 8224503040 | Organization | Indirect Ownership Interest | — |
| Unknown party | 0244705978 | Organization | ADP of the SNF | — |
| Unknown party | 0446725279 | Organization | ADP of the SNF | — |
| Unknown party | 1254806912 | Organization | ADP of the SNF | — |
| Unknown party | 1658846381 | Organization | ADP of the SNF | — |
| Unknown party | 1850866500 | Organization | ADP of the SNF | — |
| Unknown party | 2668947318 | Organization | ADP of the SNF | — |
| Unknown party | 8729553557 | Organization | ADP of the SNF | — |
| Unknown party | 8820563570 | Organization | ADP of the SNF | — |
| Unknown party | 8729553516 | Individual | Trustee of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Ryze at the Ridge Ryze at the Ridge LLC | Other disclo… | 2.17 | 122 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 03/01/2024 | Ryze at the Ridge | Ryze at the Ridge LLC | Aperion Care West Ridge LLC | Buyer |
Name match to Ryze at the Ridge LLC in FEC filings. Similar names may appear—confirm on FEC.gov.