41 parties: 3 organizations · 38 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| St. Francis Health Services of Morris, Inc | 4981515004 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Michael Evalthen Lair | 1759418650 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Douglas William Ehlers | 3173983699 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Cami Cay Peterson-devries | 1254570716 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | 0 |
| Jennifer Ann Goodnough | 0749673796 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| John Henry Luetmer | 8921491978 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Paul James Rentz | 3577956523 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Patrick Gary Nelson | 7012300064 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Lorraine Ann Wiese | 4789934803 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Daniel Lee Dripps | 3577507540 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Todd Patrick Schneider | 8224310214 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Carol Annette Raw | 6709797822 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | 0 |
| Jeffrey Copeman | 0749232916 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Steven Edward Lienemann | 1355645706 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | — |
| Ricardo Contreras | 8224511092 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Cheyenne Lease | 5597248369 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Curtis Allan Bach | 4587002365 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | — |
| Laurelle Moore | 3678056447 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Amy Walker | 3476713967 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Mark James Rentz | 5799278826 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Patricia Black | 4789167552 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Amanda Burrows | 1456847938 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Laura Jane Rentz | 9234678202 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | — |
| Reed Hofmann | 0244723377 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Roxanne Hejhal | 7315362860 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| St. Francis Health Services of Morris, Inc | 4981515004 | Organization | 5% or Greater Direct Ownership Interest; Operational/Managerial Control; ADP of the SNF | 100 |
| Michael Evalthen Lair | 1759418650 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Douglas William Ehlers | 3173983699 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Cami Cay Peterson-devries | 1254570716 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | 0 |
| Jennifer Ann Goodnough | 0749673796 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| John Henry Luetmer | 8921491978 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Paul James Rentz | 3577956523 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Patrick Gary Nelson | 7012300064 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Lorraine Ann Wiese | 4789934803 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Daniel Lee Dripps | 3577507540 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Todd Patrick Schneider | 8224310214 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | 0 |
| Carol Annette Raw | 6709797822 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | 0 |
| Jeffrey Copeman | 0749232916 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Steven Edward Lienemann | 1355645706 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | — |
| Ricardo Contreras | 8224511092 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Cheyenne Lease | 5597248369 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Curtis Allan Bach | 4587002365 | Individual | Corporate Officer; Corporate Director; Operational/Managerial Control | — |
| Laurelle Moore | 3678056447 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Amy Walker | 3476713967 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Mark James Rentz | 5799278826 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Patricia Black | 4789167552 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Amanda Burrows | 1456847938 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Laura Jane Rentz | 9234678202 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | — |
| Reed Hofmann | 0244723377 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Roxanne Hejhal | 7315362860 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Eide Bailly LLP | 7618885013 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Timothy Chris Gramm | 1355701871 | Individual | Corporate Director; Operational/Managerial Control; Managing Control - Governing Body | — |
| Michelle Hanneken | 7113321928 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Joyce Hobbs | 2860975638 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jina Marlow | 7517450646 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Kelsey Stock | 9830682962 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| April Tomoson | 2961995097 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Renee Thompson | 8224521356 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Shane Roche | 6406867852 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Big Stone Therapies, Inc | 1254655434 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Megan Caspers | 1052804184 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ben Ryan | 9335632462 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Carissa Brownlee | 5698258465 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Geoffrey Ryan | 4688831266 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Shawn Savolainen | 8820571698 | Individual | ADP of the SNF | — |
| Kelly Squires | 9739662503 | Individual | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Guardian Angels Health & Rehab Center Guardian Angels Health and Rehabilitation Center | Other disclo… | 3.99 | 50 |
Name match to Guardian Angels Health and Rehabilitation Center in FEC filings. Similar names may appear—confirm on FEC.gov.