| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Holton Health Care Center Holton Health Care Center LLC | 2.82 | 37 | ||||
Hillside Health Care Center Hillside Health Care Center, LLC | 2.46 | — | 147 | |||
Legendary Health Care Center Legendary Health Care Center, L.L.C. | 2.75 | 42 | ||||
Hidden Lake Health Care Center Hidden Lake Health Care Center, LLC | 2.52 | 50 | ||||
Cassville Health Care Center Cassville Health Care Center, L.L.C. | 2.79 | 38 | ||||
South County Health Care Center South County Health Care Center, L.L.C. | 1.40 | 86 | ||||
Nathan Richard Health Care Center Nathan Richard Health Care Center LLC | 1.72 | 61 | ||||
Greenville Health Care Center Greenville Health Care Center LLC | — | 57 | ||||
Portageville Health Care Center Portageville Health Care Center LLC | — | 58 | ||||
Gregory Ridge Health Care Center Gregory Ridge Health Care Center, L.L.C. | 2.37 | 102 | ||||
Parkway Health Care Center Parkway Health Care Center LLC | 2.25 | 63 | ||||
Westview Nursing Home Mma Healthcare of Center, Inc. | 2.32 | 59 | ||||
Stonecrest Healthcare Mma Healthcare of Viburnum Inc | 2.57 | 56 | ||||
Bridgewood Health Care Center Bridgewood Health Care Center LLC | 2.45 | 134 | ||||
Chariton Park Health Care Center Chariton Park Health Care Center, LLC | 1.83 | 113 |
Name match to Richard J Destefane in FEC filings. Similar names may appear—confirm on FEC.gov.