| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
The Plaza at Richardson Dallas County Hospital District | 3.02 | 91 | ||||
Avir at River Valley Dallas County Hospital District | 3.08 | 38 | ||||
The Terrace at Denison Dallas County Hospital District | 3.43 | 58 | ||||
Ridgeview Rehabilitation and Skilled Nursing Dallas County Hospital District | 3.67 | 95 | ||||
Williamsburg Village Healthcare Campus Dallas County Hospital District | 2.81 | 213 | ||||
The Madison on Marsh Dallas County Hospital District | 3.37 | 83 | ||||
The Villa at Mountain View Dallas County Hospital District | 3.31 | 84 | ||||
The Manor at Seagoville Dallas County Hospital District | 2.97 | 69 | ||||
Crestview Court Dallas County Hospital District | 3.40 | 86 | ||||
Prairie Estates Dallas County Hospital District | 3.38 | 156 | ||||
Windsor Gardens Dallas County Hospital District | 3.43 | 104 | ||||
Brentwood Place Four Dallas County Hospital District | 3.19 | 79 | ||||
Lakewest Rehabilitation and Skilled Care Dallas County Hospital District | 3.20 | 90 | ||||
Forest Park Nursing & Rehabilitation Dallas County Hospital District | 2.92 | 119 | ||||
The Hillcrest of North Dallas Dallas County Hospital District | 2.66 | 112 |
Name match to Edmundo Castaneda in FEC filings. Similar names may appear—confirm on FEC.gov.