| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Medilodge of Capital Area Capital Area Opco LLC | 3.82 | 114 | ||||
Medilodge of Cass City Cass City Opco LLC | 3.77 | 67 | ||||
Medilodge of Clare Clare Opco LLC | 3.89 | 73 | ||||
Medilodge of Frankenmuth Frankenmuth Opco LLC | 3.87 | 84 | ||||
Medilodge of Holland Holland Opco LLC | 3.86 | 74 | ||||
Medilodge of Kalamazoo Kalamazoo Opco, LLC | 3.64 | 37 | ||||
Medilodge of Lansing Lansing Opco LLC | 3.86 | 74 | ||||
Medilodge of Marshall Marshall Opco LLC | 3.82 | 88 | ||||
Medilodge of Midland Midland Opco LLC | 3.85 | 97 | ||||
Medilodge of Mt. Pleasant Mt Pleasant Opco LLC | 3.77 | 76 | ||||
Medilodge of Okemos Okemos Opco LLC | 4.24 | 94 | ||||
Medilodge of Portage Portage Opco LLC | 3.63 | 106 | ||||
The Lodge at Taylor Taylor 2 Opco LLC | 3.87 | 100 | ||||
Medilodge of Westwood Westwood Opco, LLC | 3.64 | 89 | ||||
Medilodge of Wyoming Wyoming Opco LLC | 3.81 | 76 |
Name match to Ark Opco Group, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.