| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
MILLER'S Merry Manor Johnson Memorial Hospital | 3.78 | 52 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 3.88 | 94 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 4.14 | 72 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 3.89 | 49 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 3.99 | 52 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 3.45 | 50 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 3.98 | 94 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 3.57 | 69 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 3.31 | 33 | ||||
MILLER'S at Oak Pointe Johnson Memorial Hospital | 4.20 | 49 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 3.60 | 72 | ||||
MILLER'S Merry Manor Johnson Memorial Hospital | 3.91 | 61 | ||||
MILLER'S Health & Rehab by MILLER'S Merry Manor Johnson Memorial Hospital | 3.82 | 56 |
Name match to Theracare Inc in FEC filings. Similar names may appear—confirm on FEC.gov.