| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Pendleton Rehabilitation and Nursing Center Pendleton SNF Operations LLC | 3.75 | 116 | ||||
Rossville Rehabilitation and Healthcare Center Rossville SNF Operations LLC | 3.13 | 165 | ||||
Towson Rehabilitation and Healthcare Center Towson SNF Operations LLC | 3.35 | 122 | ||||
Meadowbrook Respiratory and Nursing Center Matawan SNF Operations LLC | — | 109 | ||||
Atlas Post Acute at Woodbury Country Club Woodbury SNF Operations LLC | 4.03 | 116 | ||||
Cedar Grove Respiratory and Nursing Center Gardenview Opco LLC | 3.94 | 178 |
Name match to Chaim Isaac in FEC filings. Similar names may appear—confirm on FEC.gov.