| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Pine Hill Rehabilitation and Wellness Center North Hill Nursing and Rehabilitation Center, LLC | 3.19 | 161 | ||||
Highlands Rehabilitation and Wellness Center Birmingham Nursing and Rehabilitation Center East, LLC | 2.87 | 117 | ||||
Birmingham Nursing and Rehabilitation Ctr LLC Birmingham Nursing and Rehabilitation Center, LLC | 3.23 | 112 | ||||
Jonesboro Center for Nursing and Healing LLC Jonesboro Nursing and Rehabilitation Center, LLC | 3.33 | 119 | ||||
Lake City Center for Nursing and Healing LLC Lake City Nursing and Rehabilitation Center, LLC | 2.84 | 211 | ||||
Evercare of Calhoun Calhoun Nursing and Rehabilitation Center, LLC | 3.04 | 59 | ||||
Evercare at Stearns Stearns Nursing and Rehabilitation Center LLC | 3.07 | 104 | ||||
EverVella of White Hall White Hall Nursing and Rehabilitation Center, LLC | 2.86 | 104 | ||||
Scenic Wellness and Rehabilitation Center Scenic Nursing and Rehabilitation Center, LLC | 2.86 | 169 | ||||
Brandon Community Care Center Brandon Nursing and Rehabilitation Center, LLC | 4.58 | 189 | ||||
Chadwick Community Care Center Chadwick Nursing and Rehabilitation Center LLC | 3.17 | 89 | ||||
Lakeland Community Care Center Lakeland Nursing and Rehabilitation Center, LLC | 3.90 | 94 | ||||
Manhattan Community Care Center Manhattan Nursing and Rehabilitation Center LLC | 3.78 | 157 | ||||
Quince Nursing and Rehabilitation Center Quince Nursing and Rehabilitation Center LLC | 3.44 | 155 |
Name match to Donad T Denz Irrv Tr in FEC filings. Similar names may appear—confirm on FEC.gov.