| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Health Center at Bloomingdale Bloomingdale Nursing & Rehabilitation LLC | Since Oct. 2019Since 10/19 | 3.41 | 100 |
| Name | Shared | Link |
|---|---|---|
| Avraham Ochs | 1/1 | Ownership |
| Bloomingdale Real Property, LLC | 1/1 | Ownership |
| Cheryl Dorn | 1/1 | Ownership |
| Continuum Healthcare I Inc | 1/1 | Ownership |
| Daniel Bruckstein | 1/1 | Ownership |
| Daniel Mandelbaum | 1/1 | Ownership |
| Execucare Associates | 1/1 | Ownership |
| Leshkowitz & Company LLP | 1/1 | Ownership |
| Robert L Bruckstein | 1/1 | Ownership |
| Stonebridge Healthcare Holdings LLC | 1/1 | Ownership |
| Stonebridge Healthcare Member III LLC | 1/1 | Ownership |
| Twomagnets LLC | 1/1 | Ownership |
| Warren Litman | 1/1 | Ownership |
Name match to Timothy Brabston in FEC filings. Similar names may appear—confirm on FEC.gov.