| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Newport Post Acute Newport Operator LLC | 3.39 | 55 | ||||
Alexandria Rehabilitation and Healthcare Center Alexandria Operator LLC | 3.47 | 106 | ||||
Belmont Bay Rehabilitation and Healthcare Center Belmont Bay Operator, LLC | 3.42 | 112 | ||||
Chelsea Rehabilitation and Healthcare Center Chelsea Operator LLC | 3.12 | 81 | ||||
Southampton Rehabilitation and Healthcare Center Southampton Operator LLC | 3.02 | 182 | ||||
The Boulevard Post Acute Boulevard Operator LLC | — | — | ||||
Canterbury Rehabilitation and Healthcare Center Canterbury Operator LLC | 3.34 | 180 | ||||
Westmoreland Rehabilitation & Healthcare Center Westmoreland Operator LLC | 3.24 | 62 | ||||
Woodbine Rehabilitation & Healthcare Center Woodbine Operator LLC | 4.08 | 290 |
Name match to Joseph S Law in FEC filings. Similar names may appear—confirm on FEC.gov.