14 parties: 8 organizations · 6 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Ryan G Courville | 1052798386 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Corporate Director | 33.33, 100 |
| Jatinder Aujla | 7214000207 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jeffrey Ekberg | 9931105475 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Paulette J Didomenico | 6204056112 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| The Courville Company Inc | 1850392788 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Richard Courville 1999 Revocable Trust, As Amended | 3274017199 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 100 |
| Adam Courville | 4981188802 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 33.33 |
| Michael Courville | 0244714160 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF | 33.33 |
| Tcn Realty Limited Partnership | 4183108004 | Organization | ADP of the SNF | — |
| Unknown party | 8628552544 | Organization | ADP of the SNF | — |
| Unknown party | 5092299917 | Organization | ADP of the SNF | — |
| Unknown party | 6901380823 | Organization | ADP of the SNF | — |
| Unknown party | 7719461631 | Organization | ADP of the SNF | — |
| Unknown party | 1355825274 | Organization | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Courville at Nashua Courville at Nashua Inc | Other disclo… | 3.76 | 75 |
Name match to Courville at Nashua Inc in FEC filings. Similar names may appear—confirm on FEC.gov.