| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Sunrise Health & Rehabilitation Center Sunrise Nursing Home Operations Company LLC | Since Jan. 2022Since 1/22 | 4.22 | 223 | |||
Since Dec. 2023Since 12/23 | 4.83 | 84 | ||||
Since Aug. 2023Since 8/23 | 4.55 | 121 | ||||
Ross Memorial Health Care Ctr Shady Grove Rest Home Inc | Since Apr. 2023Since 4/23 | 4.05 | 97 | |||
Park Place Nursing Facility Monroe Nursing Home Inc | Since Nov. 2021Since 11/21 | 4.40 | 159 | |||
Parkside Center for Nursing and Rehab at Ellijay Parkside Operating Company LLC | Since Jan. 2019Since 1/19 | 4.01 | 94 | |||
Clifton Rehabilitation Nursing Center Clifton Geriatric Center | Since Oct. 2021Since 10/21 | 4.22 | 127 |
| Name | Shared | Link |
|---|---|---|
| Kalman Jacobowitz | 2/7 | Ownership |
| Charmaine Bowes-finegan | 1/7 | Ownership |
| Clifton Rehab Property Company LLC | 1/7 | Ownership |
| Elmer Kenneth Murray | 1/7 | Ownership |
| Elmer Kenneth Murray | 1/7 | Ownership |
| Howard Mermelstein | 1/7 | Ownership |
| Kimnie C Bennett | 1/7 | Ownership |
| Park Place Operations Holdings LLC | 1/7 | Ownership |
| Park Place Operations Holdings Parent LLC | 1/7 | Ownership |
| Parkside Holding Company LLC | 1/7 | Ownership |
| Ross Operating Holding Company LLC | 1/7 | Ownership |
| Stefan Fromm | 1/7 | Ownership |
| Sunrise Nursing Home Operations Company Holdings LLC | 1/7 | Ownership |
Name match to Michael Vincent Feist in FEC filings. Similar names may appear—confirm on FEC.gov.