| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Bedford Hills Center Bedford Hills SNF Opco LLC | 3.40 | 138 | ||||
Langdon Place of Dover Dover SNF Opco LLC | 5.62 | 21 | ||||
Langdon Place of Keene Keene SNF Opco LLC | 5.26 | 22 | ||||
The Elms Center Milford SNF Opco LLC | 3.02 | 44 | ||||
Mineral Springs North Conway SNF Opco LLC | 4.05 | 72 | ||||
Wolfeboro Bay Center Wolfeboro SNF Opco LLC | 3.55 | 73 | ||||
Colonial Poplin Nursing Home Colonial Poplin Nursing Home Inc | 3.63 | 44 | ||||
Alpine Healthcare Center Peak Healthcare at Keene LLC | 3.14 | 75 | ||||
Cedar Healthcare Center Peak Healthcare at Portsmouth LLC | 3.54 | 89 | ||||
Birch Healthcare Center Peak Healthcare at Rochester LLC | 3.52 | 69 | ||||
Bedford Nursing & Rehabilitation Center Bedford SNF Opco LLC | 2.93 | 94 | ||||
Waterview Nursing Care Center Waterview Nursing Care Center, Inc. | 3.16 | 177 |
Name match to Robert Rausman in FEC filings. Similar names may appear—confirm on FEC.gov.