| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Sandstone Estates Rehab Centre Sandstone Estates Rehab Centre LLC | 4.26 | 61 | ||||
Sandstone of Tucson Rehab Centre Sandstone of Tucson Rehab Centre LLC | 3.76 | 118 | ||||
Terrace of Hialeah, the Th Opco LLC | 3.35 | 233 | ||||
Advinia Care at Venice Venice Rehab Center LLC | 3.72 | 40 | ||||
Adviniacare at Naples Naples Rehab Center LLC | 3.55 | 40 | ||||
Alta Rehab at Fairmont Aperion Care Fairmont LLC | 4.06 | 141 | ||||
Aperion Care Wesley Aperion Care Wesley LLC | 3.74 | 71 | ||||
Aperion Care Fox River Aperion Care Fox River LLC | 3.17 | 82 | ||||
Arc at Chillicothe Arc at Chillicothe LLC | 2.84 | 90 | ||||
Arc at El Paso Arc at El Paso LLC | 2.87 | 56 | ||||
Arc at Normal Arc at Normal LLC | 2.81 | 114 | ||||
Goldwater Care Bloomington Goldwater Care Bloomington LLC | 3.24 | 72 | ||||
Goldwater Care Danville Goldwater Care Danville LLC | 3.38 | 78 | ||||
Goldwater Pontiac Nursing Home Goldwater Pontiac Nursing Home LLC | 3.24 | 84 | ||||
Elevate Care Abington Elevate Care Abington LLC | 3.73 | 135 |
Name match to Jennifer Spector in FEC filings. Similar names may appear—confirm on FEC.gov.