| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Glenwood Center 211 213 Ana Drive Operations LLC | 3.06 | 111 | ||||
Magnolia Ridge Sunbridge Gardendale Health Care Center, LLC | 4.49 | 54 | ||||
River City Center Sunbridge Healthcare LLC | 3.45 | 163 | ||||
Cottage of the Shoals Sunbridge Healthcare LLC | 3.29 | 91 | ||||
Merry Wood Lodge Sunbridge Healthcare LLC | 3.24 | 99 | ||||
Keller Landing Sunbridge Healthcare LLC | 3.27 | 78 | ||||
Cypress Cove Care Center Sunbridge Healthcare LLC | 3.33 | 79 | ||||
The Meadows on Sunset Post Acute Brier Oak on Sunset LLC | 4.09 | 124 | ||||
Sharon Care Center Sharon Care Center LLC | 3.89 | 76 | ||||
Seaford Center 1100 Norman Eskridge Highway Operations LLC | 3.59 | 90 | ||||
Milford Center 700 Marvel Road Operations LLC | 3.95 | 89 | ||||
Lofland Park Center 715 East King Street Operations LLC | 3.84 | 102 | ||||
Franklin Woods Center Franklin SQUARE-MERIDIAN Healthcare Nursing Home Ltd Partnership | 3.68 | 105 | ||||
Fairland Center 2101 Fairland Road Operations LLC | 3.75 | 76 | ||||
Waldorf Center 4140 Old Washington Highway Operations LLC | 3.60 | 96 |
Name match to Laura Bridgeford in FEC filings. Similar names may appear—confirm on FEC.gov.